skip navigation

Simone Albini

1 ·

Tim Alcos

3 ·

Mike Bridge

4 ·

Christian Legazpi

6 ·

Lucas Weixing

11 ·

James Koh

12 ·

Mcrid Wang

17 ·

- -

18 ·

Terence Goh

22 ·

Lester Lim

23 ·

Damien Wang

24 ·

Hwang Jihoon

27 ·

Ben Cobb

32 ·

Bo Yao Tan

35 ·

Jay Young Lee

37 ·

Karsten Kemna

41 ·

Javier Garcia

51 ·

Nacho -

55 ·

Ignacio Cuervas

55 ·

Hong Meng

75 ·

Fareed Vanholsteyn

77 ·

Martin Quimson

81 ·

Season
Game Log

Player Stats

Timeline for FastBreak Men's League

Date Result Opponent
REGULAR SEASON
03/01/2023 L 77-93 at Black Bear Nation
03/08/2023 W 63-50 at FastBreak Orange
03/22/2023 W 72-55 at FastBreak Black
03/29/2023 W 53-48 Jag's
04/12/2023 L 65-69 at FastBreak Orange
04/19/2023 W 66-59 at FastBreak Black
Regular Season Totals
SPRING '23 PLAYOFFS
05/03/2023 W 77-48 FastBreak Black
05/17/2023 W 64-57 FastBreak Orange
Spring '23 Playoffs Totals
FALL 2023
09/06/2023 W 53-47 Vindicate
09/27/2023 L 52-60 at Twins
11/08/2023 W 66-51 at FastBreak Orange
01/24/2024 W 76-70 Twins
Fall 2023 Totals
FALL '23 PLAYOFFS
01/17/2024 IP 69-60 at FastBreak Orange
Fall '23 Playoffs Totals
SPRING 2024
02/28/2024 W 77-61 at FastBreak Black
03/06/2024 W 66-61 at SK Aeros
03/13/2024 W 56-50 Twins
04/03/2024 L 55-61 FastBreak Orange
04/17/2024 W 68-66 SG Basketball
04/24/2024 W 81-74 FastBreak Black
05/06/2024 W 85-83 SK Aeros
Spring 2024 Totals
FastBreak Men's League Totals

Scoring Stats

Timeline for FastBreak Men's League

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/01/2023 L 77-93 at Black Bear Nation 1 17.0 7 12 .583 0 0 .000 1 5 .200 17 17
03/08/2023 W 63-50 at FastBreak Orange 1 6.0 3 8 .375 0 0 .000 0 2 .000 6 0
03/22/2023 W 72-55 at FastBreak Black 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 0
03/29/2023 W 53-48 Jag's 1 2.0 1 3 .333 0 3 .000 0 0 .000 2 0
04/12/2023 L 65-69 at FastBreak Orange 1 26.0 9 18 .500 5 8 .625 1 5 .200 26 0
04/19/2023 W 66-59 at FastBreak Black 1 18.0 9 13 .692 0 1 .000 0 1 .000 18 0
Regular Season Totals 6 12.5 32 60 .533 5 12 .417 2 13 .154 75 26
SPRING '23 PLAYOFFS
05/03/2023 W 77-48 FastBreak Black 1 16.0 5 9 .556 6 8 .750 0 1 .000 16 0
05/17/2023 W 64-57 FastBreak Orange 1 9.0 3 8 .375 3 4 .750 0 0 .000 9 9
Spring '23 Playoffs Totals 2 12.5 8 17 .471 9 12 .750 0 1 .000 25 16
FALL 2023
09/06/2023 W 53-47 Vindicate 1 5.0 1 6 .167 0 2 .000 1 2 .500 5 5
09/27/2023 L 52-60 at Twins 1 6.0 0 4 .000 0 0 .000 2 3 .667 6 0
11/08/2023 W 66-51 at FastBreak Orange 1 14.0 5 9 .556 1 3 .333 1 1 1.000 14 14
01/24/2024 W 76-70 Twins 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Fall 2023 Totals 4 6.2 6 19 .316 1 5 .200 4 6 .667 25 14
FALL '23 PLAYOFFS
01/17/2024 IP 69-60 at FastBreak Orange 1 4.0 2 7 .286 0 0 .000 0 1 .000 4 4
Fall '23 Playoffs Totals 1 4.0 2 7 .286 0 0 .000 0 1 .000 4 4
SPRING 2024
02/28/2024 W 77-61 at FastBreak Black 1 8.0 4 5 .800 0 2 .000 0 4 .000 8 0
03/06/2024 W 66-61 at SK Aeros 1 11.0 4 12 .333 3 9 .333 0 3 .000 11 0
03/13/2024 W 56-50 Twins 1 11.0 1 5 .200 0 0 .000 3 4 .750 11 0
04/03/2024 L 55-61 FastBreak Orange 1 3.0 1 6 .167 1 2 .500 0 3 .000 3 0
04/17/2024 W 68-66 SG Basketball 1 9.0 2 6 .333 2 2 1.000 1 4 .250 9 9
04/24/2024 W 81-74 FastBreak Black 1 4.0 2 5 .400 0 0 .000 0 2 .000 4 4
05/06/2024 W 85-83 SK Aeros 1 18.0 4 9 .444 1 4 .250 3 7 .429 18 18
Spring 2024 Totals 7 9.1 18 48 .375 7 19 .368 7 27 .259 64 18
FastBreak Men's League Totals 20 9.6 66 151 .437 22 48 .458 13 48 .271 193 26

Rebounds Stats

Timeline for FastBreak Men's League

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/01/2023 L 77-93 at Black Bear Nation 1 8.0 5 3 8
03/08/2023 W 63-50 at FastBreak Orange 1 11.0 4 7 11
03/22/2023 W 72-55 at FastBreak Black 1 6.0 4 2 6
03/29/2023 W 53-48 Jag's 1 2.0 0 2 2
04/12/2023 L 65-69 at FastBreak Orange 1 13.0 5 8 13
04/19/2023 W 66-59 at FastBreak Black 1 10.0 4 6 10
Regular Season Totals 6 8.3 22 28 50
SPRING '23 PLAYOFFS
05/03/2023 W 77-48 FastBreak Black 1 4.0 0 4 4
05/17/2023 W 64-57 FastBreak Orange 1 8.0 1 7 8
Spring '23 Playoffs Totals 2 6.0 1 11 12
FALL 2023
09/06/2023 W 53-47 Vindicate 1 4.0 1 3 4
09/27/2023 L 52-60 at Twins 1 2.0 0 2 2
11/08/2023 W 66-51 at FastBreak Orange 1 3.0 0 3 3
01/24/2024 W 76-70 Twins 1 0.0 0 0 0
Fall 2023 Totals 4 2.2 1 8 9
FALL '23 PLAYOFFS
01/17/2024 IP 69-60 at FastBreak Orange 1 6.0 3 3 6
Fall '23 Playoffs Totals 1 6.0 3 3 6
SPRING 2024
02/28/2024 W 77-61 at FastBreak Black 1 3.0 2 1 3
03/06/2024 W 66-61 at SK Aeros 1 7.0 5 2 7
03/13/2024 W 56-50 Twins 1 4.0 1 3 4
04/03/2024 L 55-61 FastBreak Orange 1 2.0 0 2 2
04/17/2024 W 68-66 SG Basketball 1 3.0 0 3 3
04/24/2024 W 81-74 FastBreak Black 1 9.0 2 7 9
05/06/2024 W 85-83 SK Aeros 1 8.0 4 4 8
Spring 2024 Totals 7 5.1 14 22 36
FastBreak Men's League Totals 20 5.6 41 72 113

Misc Stats

Timeline for FastBreak Men's League

Date Result Opponent GP AST TO TOPG STL BLK PF TF
REGULAR SEASON
03/01/2023 L 77-93 at Black Bear Nation 1 0 1 1.0 0 0 1 0
03/08/2023 W 63-50 at FastBreak Orange 1 0 1 1.0 1 0 3 0
03/22/2023 W 72-55 at FastBreak Black 1 0 2 2.0 1 0 3 0
03/29/2023 W 53-48 Jag's 1 0 0 0.0 1 0 5 0
04/12/2023 L 65-69 at FastBreak Orange 1 3 6 6.0 4 0 3 0
04/19/2023 W 66-59 at FastBreak Black 1 1 5 5.0 0 0 0 0
Regular Season Totals 6 4 15 2.5 7 0 15 0
SPRING '23 PLAYOFFS
05/03/2023 W 77-48 FastBreak Black 1 1 4 4.0 0 0 2 0
05/17/2023 W 64-57 FastBreak Orange 1 1 2 2.0 1 0 3 0
Spring '23 Playoffs Totals 2 2 6 3.0 1 0 5 0
FALL 2023
09/06/2023 W 53-47 Vindicate 1 1 1 1.0 1 1 0 0
09/27/2023 L 52-60 at Twins 1 0 0 0.0 0 0 1 0
11/08/2023 W 66-51 at FastBreak Orange 1 0 3 3.0 0 0 4 0
01/24/2024 W 76-70 Twins 1 0 0 0.0 0 0 0 0
Fall 2023 Totals 4 1 4 1.0 1 1 5 0
FALL '23 PLAYOFFS
01/17/2024 IP 69-60 at FastBreak Orange 1 1 3 3.0 2 0 1 0
Fall '23 Playoffs Totals 1 1 3 3.0 2 0 1 0
SPRING 2024
02/28/2024 W 77-61 at FastBreak Black 1 4 1 1.0 0 1 2 0
03/06/2024 W 66-61 at SK Aeros 1 1 5 5.0 0 0 2 0
03/13/2024 W 56-50 Twins 1 1 0 0.0 0 0 1 0
04/03/2024 L 55-61 FastBreak Orange 1 3 0 0.0 2 0 2 0
04/17/2024 W 68-66 SG Basketball 1 0 3 3.0 3 1 2 0
04/24/2024 W 81-74 FastBreak Black 1 1 2 2.0 1 1 1 0
05/06/2024 W 85-83 SK Aeros 1 1 5 5.0 0 0 2 0
Spring 2024 Totals 7 11 16 2.3 6 3 12 0
FastBreak Men's League Totals 20 19 44 2.2 17 4 38 0