skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS  High
99 Scott MacKinnon School 5 23.4 38 20 26 .769 7 117 33
26 Navin Crump Iguana 10 23.3 82 18 43 .419 17 233 35
2 Keaton Debord Aeros 10 22.6 78 25 38 .658 15 226 37
6 Jack Denzel FBO 7 22.6 27 17 24 .708 29 158 36
23 JJ Chou FBB 9 21.4 55 29 46 .630 18 193 31
2 Jordan Webb Iguana 6 20.7 55 8 15 .533 2 124 30
15 Jean-Baptiste Lott EBIJAG 8 20.2 70 24 36 .667 0 162 39
10 Mike Adamchak FBO 9 19.3 41 32 50 .640 20 174 30
33 Petar Milijkovic Common 8 18.9 10 11 19 .579 40 151 27
9 Julian de Vries Andries EBIJAG 10 18.1 39 25 35 .714 26 181 33
11 Brandon Chu Common 6 17.7 46 11 23 .478 1 106 22
10 David Walz Aeros 9 16.2 52 36 68 .529 2 146 23
14 Anjay Friedman Dragon 9 15.7 64 13 15 .867 0 141 22
55 Austin Hobbie School 9 14.9 49 12 24 .500 8 134 25
45 Spencer Christensen Iguana 6 13.5 35 11 20 .550 0 81 18
6 Dan Bush School 9 13.3 30 6 7 .857 18 120 26
8 Tora Widjaja FBO 8 12.2 12 8 15 .533 22 98 20
00 Micah Yoo EBIJAG 1 12.0 5 2 2 1.000 0 12 12
21 Ryan Payne FBB 9 11.7 18 6 9 .667 21 105 36
15 Thomas Klemm Iguana 7 11.6 29 5 7 .714 6 81 17
11 JQ Chew Dragon 9 11.4 29 18 31 .581 9 103 21
1 Allan Gu Common 10 11.1 19 13 24 .542 20 111 25
0 Tito Gutierrez Common 1 11.0 1 0 2 .000 3 11 11
24 Tony McGaharan Common 2 10.5 2 2 4 .500 5 21 16
20 Shane Fitts School 8 10.4 16 9 18 .500 14 83 16
7 Peythias Russell Aeros 6 10.2 14 3 5 .600 10 61 17
5 Gary Gray School 6 10.0 23 2 7 .286 4 60 16
44 Mason Gammons FBB 9 9.9 24 5 10 .500 12 89 14
13 Aarik Ibanez Dragon 9 9.8 18 1 3 .333 17 88 26
43 Craig Whatley Iguana 10 9.3 40 13 27 .481 0 93 14

Page 1 of 4

Displaying Results 1 - 30 of 99