skip navigation

Simone Albini

0 ·

Michael Atkin

·

Haneef Ayub

2 ·

Michele Cattelani

10 ·

Ryan Cheung

13 ·

Ameya Hadap

13 ·

Till Kleinhans

13 ·

James Koh

4 ·

Ilari Kuusela

3 ·

Konrad Mueller

23 ·

Sebastian Rzymowski

0 ·

Stephan Schiller

9 ·

Ivan Sia

0 ·

David Tan

11 ·

Ziyan Tejani

1 ·

Johnny Wu

7 ·

Zhe Xin

0 ·

David Tan #11

Season
Game Log

Player Stats

Timeline for Fall 2019

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
09/11/2019 L 48-69 FastBreak Black 1 0 17 17.0
09/18/2019 W 72-53 at Lions 1 0 30 30.0
10/02/2019 W 54-47 Eunos United 1 0 18 18.0
10/09/2019 L 53-73 at E.B.I. -Jaguars 1 0 13 13.0
10/23/2019 L 80-87 E.B.I. -Jaguars 1 0 17 17.0
11/09/2019 L 73-87 at FastBreak Black 1 0 24 24.0
11/11/2019 L 68-79 Lions 1 0 26 26.0
11/27/2019 L 42-61 at Eunos United 1 1 29 29.0
Regular Season Totals 8 1 174 21.8
Fall 2019 Totals 8 1 174 21.8

Scoring Stats

Timeline for Fall 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
09/11/2019 L 48-69 FastBreak Black 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 0
09/18/2019 W 72-53 at Lions 1 4.0 1 4 .250 2 2 1.000 0 2 .000 4 4
10/02/2019 W 54-47 Eunos United 1 4.0 1 4 .250 2 2 1.000 0 2 .000 4 0
10/09/2019 L 53-73 at E.B.I. -Jaguars 1 3.0 0 0 .000 0 0 .000 1 3 .333 3 0
10/23/2019 L 80-87 E.B.I. -Jaguars 1 5.0 1 2 .500 0 2 .000 1 1 1.000 5 5
11/09/2019 L 73-87 at FastBreak Black 1 5.0 1 2 .500 0 2 .000 1 4 .250 5 0
11/11/2019 L 68-79 Lions 1 4.0 2 5 .400 0 0 .000 0 2 .000 4 4
11/27/2019 L 42-61 at Eunos United 1 0.0 0 5 .000 0 0 .000 0 3 .000 0 0
Regular Season Totals 8 3.4 7 24 .292 4 8 .500 3 17 .176 27 5
Fall 2019 Totals 8 3.4 7 24 .292 4 8 .500 3 17 .176 27 5

Rebounds Stats

Timeline for Fall 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
09/11/2019 L 48-69 FastBreak Black 1 1.0 1 0 1
09/18/2019 W 72-53 at Lions 1 7.0 2 5 7
10/02/2019 W 54-47 Eunos United 1 6.0 4 2 6
10/09/2019 L 53-73 at E.B.I. -Jaguars 1 7.0 0 7 7
10/23/2019 L 80-87 E.B.I. -Jaguars 1 9.0 7 2 9
11/09/2019 L 73-87 at FastBreak Black 1 7.0 0 7 7
11/11/2019 L 68-79 Lions 1 9.0 1 8 9
11/27/2019 L 42-61 at Eunos United 1 13.0 4 9 13
Regular Season Totals 8 7.4 19 40 59
Fall 2019 Totals 8 7.4 19 40 59

Misc Stats

Timeline for Fall 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
09/11/2019 L 48-69 FastBreak Black 1 0 0.0 2 2.0 2 2.0 0 0.0 2 2.0 0
09/18/2019 W 72-53 at Lions 1 2 2.0 1 1.0 1 1.0 0 0.0 0 0.0 0
10/02/2019 W 54-47 Eunos United 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
10/09/2019 L 53-73 at E.B.I. -Jaguars 1 1 1.0 0 0.0 0 0.0 1 1.0 2 2.0 0
10/23/2019 L 80-87 E.B.I. -Jaguars 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
11/09/2019 L 73-87 at FastBreak Black 1 3 3.0 2 2.0 1 1.0 0 0.0 3 3.0 0
11/11/2019 L 68-79 Lions 1 1 1.0 3 3.0 1 1.0 0 0.0 4 4.0 0
11/27/2019 L 42-61 at Eunos United 1 0 0.0 0 0.0 0 0.0 1 1.0 2 2.0 0
Regular Season Totals 8 9 1.1 9 1.1 8 1.0 2 0.2 14 1.8 0
Fall 2019 Totals 8 9 1.1 9 1.1 8 1.0 2 0.2 14 1.8 0