skip navigation

Tim Alcos

3 ·

Tom Aubry

73 ·

Jerel Chavis

5 ·

Max Choi

30 ·

Terence Goh

22 ·

Roberto Gutierrez

41 ·

Will Kwan

41 ·

Andrew Liu

9 ·

Jean-Baptiste Lott

21 ·

Michael Matytsine

13 ·

Dave Odebunmi

7 ·

Alex Osokin

31 ·

Javier Perez

32 ·

Wei-Han Teo

93 ·

Andro Torres

30 ·

Chi Tran

88 ·

Robert Tsu

23 ·

Terence Tumalip

66 ·

Lukas Weigel

50 ·

Micah Yoo

44 ·

Gerard van Holsteyn

25 ·

Season
Game Log

Player Stats

Timeline for Fall 2018

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
08/15/2018 W 68-63 Supras 1 0 21 21.0
09/05/2018 W 59-55 United Nations 1 0 29 29.0
09/26/2018 W 76-62 Sharks 1 0 18 18.0
10/03/2018 W 61-52 United Nations 1 0 28 28.0
10/17/2018 W 81-74 Schoolers 1 0 14 14.0
10/31/2018 W 112-59 at Dragons 1 1 17 17.0
11/07/2018 W 90-84 FastBreak Orange 1 1 22 22.0
12/10/2018 W 75-73 FastBreak Black 1 0 27 27.0
01/09/2019 W 109-83 FastBreak Orange 1 0 24 24.0
Regular Season Totals 9 2 200 22.2
PLAYOFFS
01/23/2019 W 78-70 Supras 1 1 25 25.0
02/27/2019 W 72-60 Schoolers 1 1 26 26.0
Playoffs Totals 2 2 51 25.5
Fall 2018 Totals 11 4 251 22.8

Scoring Stats

Timeline for Fall 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
08/15/2018 W 68-63 Supras 1 13.0 3 8 .375 4 6 .667 1 3 .333 13 0
09/05/2018 W 59-55 United Nations 1 12.0 5 12 .417 2 2 1.000 0 1 .000 12 0
09/26/2018 W 76-62 Sharks 1 7.0 3 5 .600 1 1 1.000 0 0 .000 7 7
10/03/2018 W 61-52 United Nations 1 6.0 3 9 .333 0 2 .000 0 2 .000 6 6
10/17/2018 W 81-74 Schoolers 1 3.0 0 2 .000 0 0 .000 1 1 1.000 3 3
10/31/2018 W 112-59 at Dragons 1 4.0 2 2 1.000 0 2 .000 0 0 .000 4 0
11/07/2018 W 90-84 FastBreak Orange 1 11.0 5 11 .455 1 1 1.000 0 1 .000 11 0
12/10/2018 W 75-73 FastBreak Black 1 11.0 4 8 .500 0 0 .000 1 1 1.000 11 0
01/09/2019 W 109-83 FastBreak Orange 1 11.0 4 6 .667 0 0 .000 1 1 1.000 11 0
Regular Season Totals 9 8.7 29 63 .460 8 14 .571 4 10 .400 78 13
PLAYOFFS
01/23/2019 W 78-70 Supras 1 7.0 2 7 .286 3 4 .750 0 3 .000 7 7
02/27/2019 W 72-60 Schoolers 1 13.0 4 10 .400 2 2 1.000 1 3 .333 13 0
Playoffs Totals 2 10.0 6 17 .353 5 6 .833 1 6 .167 20 13
Fall 2018 Totals 11 8.9 35 80 .438 13 20 .650 5 16 .312 98 13

Rebounds Stats

Timeline for Fall 2018

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
08/15/2018 W 68-63 Supras 1 5.0 0 5 5
09/05/2018 W 59-55 United Nations 1 10.0 0 10 10
09/26/2018 W 76-62 Sharks 1 5.0 2 3 5
10/03/2018 W 61-52 United Nations 1 3.0 1 2 3
10/17/2018 W 81-74 Schoolers 1 6.0 2 4 6
10/31/2018 W 112-59 at Dragons 1 4.0 1 3 4
11/07/2018 W 90-84 FastBreak Orange 1 8.0 2 6 8
12/10/2018 W 75-73 FastBreak Black 1 4.0 1 3 4
01/09/2019 W 109-83 FastBreak Orange 1 13.0 2 11 13
Regular Season Totals 9 6.4 11 47 58
PLAYOFFS
01/23/2019 W 78-70 Supras 1 2.0 1 1 2
02/27/2019 W 72-60 Schoolers 1 6.0 1 5 6
Playoffs Totals 2 4.0 2 6 8
Fall 2018 Totals 11 6.0 13 53 66

Misc Stats

Timeline for Fall 2018

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
08/15/2018 W 68-63 Supras 1 5 5.0 6 6.0 1 1.0 0 0.0 0 0.0 1
09/05/2018 W 59-55 United Nations 1 5 5.0 10 10.0 1 1.0 0 0.0 1 1.0 1
09/26/2018 W 76-62 Sharks 1 6 6.0 5 5.0 2 2.0 0 0.0 1 1.0 0
10/03/2018 W 61-52 United Nations 1 5 5.0 7 7.0 1 1.0 0 0.0 2 2.0 0
10/17/2018 W 81-74 Schoolers 1 4 4.0 6 6.0 0 0.0 0 0.0 2 2.0 0
10/31/2018 W 112-59 at Dragons 1 11 11.0 7 7.0 2 2.0 0 0.0 1 1.0 0
11/07/2018 W 90-84 FastBreak Orange 1 4 4.0 7 7.0 2 2.0 0 0.0 1 1.0 1
12/10/2018 W 75-73 FastBreak Black 1 6 6.0 12 12.0 2 2.0 0 0.0 2 2.0 0
01/09/2019 W 109-83 FastBreak Orange 1 9 9.0 3 3.0 4 4.0 0 0.0 1 1.0 0
Regular Season Totals 9 55 6.1 63 7.0 15 1.7 0 0.0 11 1.2 3
PLAYOFFS
01/23/2019 W 78-70 Supras 1 5 5.0 3 3.0 3 3.0 0 0.0 5 5.0 0
02/27/2019 W 72-60 Schoolers 1 5 5.0 2 2.0 5 5.0 0 0.0 1 1.0 0
Playoffs Totals 2 10 5.0 5 2.5 8 4.0 0 0.0 6 3.0 0
Fall 2018 Totals 11 65 5.9 68 6.2 23 2.1 0 0.0 17 1.5 3