skip navigation

Tim Alcos

3 ·

Tom Aubry

73 ·

Jerel Chavis

5 ·

Max Choi

30 ·

Terence Goh

22 ·

Roberto Gutierrez

41 ·

Will Kwan

41 ·

Andrew Liu

9 ·

Jean-Baptiste Lott

21 ·

Michael Matytsine

13 ·

Dave Odebunmi

7 ·

Alex Osokin

31 ·

Javier Perez

32 ·

Wei-Han Teo

93 ·

Andro Torres

30 ·

Chi Tran

88 ·

Robert Tsu

23 ·

Terence Tumalip

66 ·

Lukas Weigel

50 ·

Micah Yoo

44 ·

Gerard van Holsteyn

25 ·

Season
Game Log

Player Stats

Timeline for Fall 2018

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
08/15/2018 W 68-63 Supras 1 0 18 18.0
08/29/2018 W 69-65 Sharks 1 1 24 24.0
09/05/2018 W 59-55 United Nations 1 0 26 26.0
09/19/2018 W 71-70 FastBreak Black 1 1 33 33.0
10/03/2018 W 61-52 United Nations 1 0 23 23.0
10/17/2018 W 81-74 Schoolers 1 1 13 13.0
10/31/2018 W 112-59 at Dragons 1 0 29 29.0
11/07/2018 W 90-84 FastBreak Orange 1 1 21 21.0
12/10/2018 W 75-73 FastBreak Black 1 0 17 17.0
12/12/2018 W 72-48 Schoolers 1 1 29 29.0
01/09/2019 W 109-83 FastBreak Orange 1 0 22 22.0
Regular Season Totals 11 5 255 23.2
PLAYOFFS
01/23/2019 W 78-70 Supras 1 0 12 12.0
02/27/2019 W 72-60 Schoolers 1 0 20 20.0
Playoffs Totals 2 0 32 16.0
Fall 2018 Totals 13 5 287 22.1

Scoring Stats

Timeline for Fall 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
08/15/2018 W 68-63 Supras 1 7.0 2 3 .667 0 0 .000 1 5 .200 7 0
08/29/2018 W 69-65 Sharks 1 0.0 0 3 .000 0 0 .000 0 3 .000 0 0
09/05/2018 W 59-55 United Nations 1 3.0 1 1 1.000 1 2 .500 0 2 .000 3 0
09/19/2018 W 71-70 FastBreak Black 1 9.0 3 8 .375 0 0 .000 1 4 .250 9 0
10/03/2018 W 61-52 United Nations 1 20.0 4 4 1.000 0 0 .000 4 6 .667 20 20
10/17/2018 W 81-74 Schoolers 1 5.0 1 1 1.000 0 0 .000 1 4 .250 5 5
10/31/2018 W 112-59 at Dragons 1 6.0 3 7 .429 0 0 .000 0 0 .000 6 0
11/07/2018 W 90-84 FastBreak Orange 1 4.0 2 5 .400 0 0 .000 0 0 .000 4 0
12/10/2018 W 75-73 FastBreak Black 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
12/12/2018 W 72-48 Schoolers 1 8.0 1 4 .250 0 0 .000 2 6 .333 8 0
01/09/2019 W 109-83 FastBreak Orange 1 9.0 3 7 .429 0 1 .000 1 5 .200 9 0
Regular Season Totals 11 6.5 20 45 .444 1 3 .333 10 36 .278 71 20
PLAYOFFS
01/23/2019 W 78-70 Supras 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
02/27/2019 W 72-60 Schoolers 1 12.0 3 3 1.000 0 0 .000 2 5 .400 12 0
Playoffs Totals 2 6.0 3 4 .750 0 0 .000 2 6 .333 12 12
Fall 2018 Totals 13 6.4 23 49 .469 1 3 .333 12 42 .286 83 20

Rebounds Stats

Timeline for Fall 2018

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
08/15/2018 W 68-63 Supras 1 5.0 0 5 5
08/29/2018 W 69-65 Sharks 1 4.0 0 4 4
09/05/2018 W 59-55 United Nations 1 3.0 0 3 3
09/19/2018 W 71-70 FastBreak Black 1 6.0 1 5 6
10/03/2018 W 61-52 United Nations 1 3.0 0 3 3
10/17/2018 W 81-74 Schoolers 1 3.0 0 3 3
10/31/2018 W 112-59 at Dragons 1 4.0 1 3 4
11/07/2018 W 90-84 FastBreak Orange 1 4.0 0 4 4
12/10/2018 W 75-73 FastBreak Black 1 3.0 1 2 3
12/12/2018 W 72-48 Schoolers 1 7.0 0 7 7
01/09/2019 W 109-83 FastBreak Orange 1 4.0 4 0 4
Regular Season Totals 11 4.2 7 39 46
PLAYOFFS
01/23/2019 W 78-70 Supras 1 2.0 1 1 2
02/27/2019 W 72-60 Schoolers 1 6.0 0 6 6
Playoffs Totals 2 4.0 1 7 8
Fall 2018 Totals 13 4.2 8 46 54

Misc Stats

Timeline for Fall 2018

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
08/15/2018 W 68-63 Supras 1 1 1.0 1 1.0 2 2.0 0 0.0 0 0.0 0
08/29/2018 W 69-65 Sharks 1 1 1.0 3 3.0 5 5.0 0 0.0 1 1.0 0
09/05/2018 W 59-55 United Nations 1 0 0.0 3 3.0 4 4.0 0 0.0 5 5.0 0
09/19/2018 W 71-70 FastBreak Black 1 1 1.0 6 6.0 2 2.0 0 0.0 2 2.0 0
10/03/2018 W 61-52 United Nations 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10/17/2018 W 81-74 Schoolers 1 1 1.0 3 3.0 0 0.0 0 0.0 0 0.0 0
10/31/2018 W 112-59 at Dragons 1 6 6.0 2 2.0 4 4.0 0 0.0 1 1.0 0
11/07/2018 W 90-84 FastBreak Orange 1 0 0.0 1 1.0 3 3.0 0 0.0 2 2.0 0
12/10/2018 W 75-73 FastBreak Black 1 2 2.0 1 1.0 1 1.0 0 0.0 2 2.0 0
12/12/2018 W 72-48 Schoolers 1 6 6.0 1 1.0 1 1.0 0 0.0 0 0.0 0
01/09/2019 W 109-83 FastBreak Orange 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
Regular Season Totals 11 18 1.6 22 2.0 22 2.0 0 0.0 14 1.3 0
PLAYOFFS
01/23/2019 W 78-70 Supras 1 1 1.0 1 1.0 0 0.0 0 0.0 3 3.0 0
02/27/2019 W 72-60 Schoolers 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0 0
Playoffs Totals 2 1 0.5 1 0.5 1 0.5 0 0.0 5 2.5 0
Fall 2018 Totals 13 19 1.5 23 1.8 23 1.8 0 0.0 19 1.5 0