skip navigation

Simone Albini

1 ·

Tim Alcos

3 ·

Mike Bridge

4 ·

Christian Legazpi

6 ·

Lucas Weixing

11 ·

James Koh

12 ·

Mcrid Wang

17 ·

- -

18 ·

Terence Goh

22 ·

Lester Lim

23 ·

Damien Wang

24 ·

Hwang Jihoon

27 ·

Ben Cobb

32 ·

Bo Yao Tan

35 ·

Jay Young Lee

37 ·

Karsten Kemna

41 ·

Javier Garcia

51 ·

Nacho -

55 ·

Ignacio Cuervas

55 ·

Hong Meng

75 ·

Fareed Vanholsteyn

77 ·

Martin Quimson

81 ·

Season
Game Log

Player Stats

Timeline for FastBreak Men's League

Date Result Opponent
REGULAR SEASON
02/15/2023 W 73-72 Vindicate
02/22/2023 L 44-51 at Jag's
03/01/2023 L 77-93 at Black Bear Nation
03/08/2023 W 63-50 at FastBreak Orange
03/15/2023 L 48-60 Vindicate
03/22/2023 W 72-55 at FastBreak Black
03/29/2023 W 53-48 Jag's
04/05/2023 L 65-80 at Black Bear Nation
04/12/2023 L 65-69 at FastBreak Orange
Regular Season Totals
SPRING '23 PLAYOFFS
05/03/2023 W 77-48 FastBreak Black
05/10/2023 IP 49-44 at Vindicate
05/17/2023 W 64-57 FastBreak Orange
Spring '23 Playoffs Totals
FALL 2023
09/06/2023 W 53-47 Vindicate
09/27/2023 L 52-60 at Twins
10/04/2023 W 63-58 at Dragons
10/11/2023 W 86-81 at SG Basketball
10/18/2023 W 47-45 at Hustlers
11/08/2023 W 66-51 at FastBreak Orange
01/24/2024 W 76-70 Twins
Fall 2023 Totals
FALL '23 PLAYOFFS
01/17/2024 IP 69-60 at FastBreak Orange
Fall '23 Playoffs Totals
SPRING 2024
02/28/2024 W 77-61 at FastBreak Black
03/06/2024 W 66-61 at SK Aeros
03/13/2024 W 56-50 Twins
03/27/2024 L 71-80 SG Basketball
04/03/2024 L 55-61 FastBreak Orange
04/17/2024 W 68-66 SG Basketball
04/24/2024 W 81-74 FastBreak Black
04/29/2024 L 55-72 Twins
05/06/2024 W 85-83 SK Aeros
05/08/2024 W 83-56 at FastBreak Orange
Spring 2024 Totals
FastBreak Men's League Totals

Scoring Stats

Timeline for FastBreak Men's League

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
02/15/2023 W 73-72 Vindicate 1 8.0 1 2 .500 0 0 .000 2 3 .667 8 0
02/22/2023 L 44-51 at Jag's 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
03/01/2023 L 77-93 at Black Bear Nation 1 0.0 0 1 .000 0 0 .000 0 2 .000 0 0
03/08/2023 W 63-50 at FastBreak Orange 1 0.0 0 0 .000 0 0 .000 0 2 .000 0 0
03/15/2023 L 48-60 Vindicate 1 0.0 0 0 .000 0 0 .000 0 3 .000 0 0
03/22/2023 W 72-55 at FastBreak Black 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
03/29/2023 W 53-48 Jag's 1 0.0 0 0 .000 0 0 .000 0 2 .000 0 0
04/05/2023 L 65-80 at Black Bear Nation 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
04/12/2023 L 65-69 at FastBreak Orange 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
Regular Season Totals 9 1.1 2 6 .333 0 0 .000 2 15 .133 10 8
SPRING '23 PLAYOFFS
05/03/2023 W 77-48 FastBreak Black 1 2.0 1 2 .500 0 0 .000 0 2 .000 2 0
05/10/2023 IP 49-44 at Vindicate 1 3.0 1 2 .500 1 1 1.000 0 0 .000 3 3
05/17/2023 W 64-57 FastBreak Orange 1 4.0 2 2 1.000 0 0 .000 0 2 .000 4 4
Spring '23 Playoffs Totals 3 3.0 4 6 .667 1 1 1.000 0 4 .000 9 4
FALL 2023
09/06/2023 W 53-47 Vindicate 1 6.0 0 0 .000 0 0 .000 2 3 .667 6 6
09/27/2023 L 52-60 at Twins 1 2.0 0 0 .000 2 2 1.000 0 6 .000 2 0
10/04/2023 W 63-58 at Dragons 1 2.0 1 3 .333 0 1 .000 0 3 .000 2 0
10/11/2023 W 86-81 at SG Basketball 1 8.0 1 4 .250 0 0 .000 2 6 .333 8 8
10/18/2023 W 47-45 at Hustlers 1 2.0 1 1 1.000 0 0 .000 0 3 .000 2 2
11/08/2023 W 66-51 at FastBreak Orange 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
01/24/2024 W 76-70 Twins 1 4.0 2 2 1.000 0 0 .000 0 2 .000 4 0
Fall 2023 Totals 7 3.4 5 10 .500 2 3 .667 4 24 .167 24 8
FALL '23 PLAYOFFS
01/17/2024 IP 69-60 at FastBreak Orange 1 0.0 0 0 .000 0 0 .000 0 3 .000 0 0
Fall '23 Playoffs Totals 1 0.0 0 0 .000 0 0 .000 0 3 .000 0 0
SPRING 2024
02/28/2024 W 77-61 at FastBreak Black 1 1.0 0 0 .000 1 1 1.000 0 1 .000 1 0
03/06/2024 W 66-61 at SK Aeros 1 3.0 0 2 .000 0 0 .000 1 4 .250 3 0
03/13/2024 W 56-50 Twins 1 3.0 0 2 .000 0 0 .000 1 6 .167 3 0
03/27/2024 L 71-80 SG Basketball 1 2.0 0 1 .000 2 2 1.000 0 0 .000 2 2
04/03/2024 L 55-61 FastBreak Orange 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
04/17/2024 W 68-66 SG Basketball 1 5.0 2 3 .667 1 2 .500 0 1 .000 5 5
04/24/2024 W 81-74 FastBreak Black 1 0.0 0 0 .000 0 0 .000 0 2 .000 0 0
04/29/2024 L 55-72 Twins 1 2.0 1 4 .250 0 0 .000 0 3 .000 2 2
05/06/2024 W 85-83 SK Aeros 1 0.0 0 0 .000 0 0 .000 0 3 .000 0 0
05/08/2024 W 83-56 at FastBreak Orange 1 4.0 2 4 .500 0 0 .000 0 2 .000 4 4
Spring 2024 Totals 10 2.0 5 17 .294 4 5 .800 2 22 .091 20 5
FastBreak Men's League Totals 30 2.1 16 39 .410 7 9 .778 8 68 .118 63 8

Rebounds Stats

Timeline for FastBreak Men's League

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
02/15/2023 W 73-72 Vindicate 1 2.0 0 2 2
02/22/2023 L 44-51 at Jag's 1 1.0 0 1 1
03/01/2023 L 77-93 at Black Bear Nation 1 2.0 1 1 2
03/08/2023 W 63-50 at FastBreak Orange 1 1.0 0 1 1
03/15/2023 L 48-60 Vindicate 1 3.0 0 3 3
03/22/2023 W 72-55 at FastBreak Black 1 4.0 2 2 4
03/29/2023 W 53-48 Jag's 1 2.0 1 1 2
04/05/2023 L 65-80 at Black Bear Nation 1 2.0 0 2 2
04/12/2023 L 65-69 at FastBreak Orange 1 1.0 0 1 1
Regular Season Totals 9 2.0 4 14 18
SPRING '23 PLAYOFFS
05/03/2023 W 77-48 FastBreak Black 1 5.0 0 5 5
05/10/2023 IP 49-44 at Vindicate 1 1.0 0 1 1
05/17/2023 W 64-57 FastBreak Orange 1 2.0 0 2 2
Spring '23 Playoffs Totals 3 2.7 0 8 8
FALL 2023
09/06/2023 W 53-47 Vindicate 1 0.0 0 0 0
09/27/2023 L 52-60 at Twins 1 4.0 0 4 4
10/04/2023 W 63-58 at Dragons 1 6.0 0 6 6
10/11/2023 W 86-81 at SG Basketball 1 5.0 2 3 5
10/18/2023 W 47-45 at Hustlers 1 1.0 0 1 1
11/08/2023 W 66-51 at FastBreak Orange 1 1.0 0 1 1
01/24/2024 W 76-70 Twins 1 0.0 0 0 0
Fall 2023 Totals 7 2.4 2 15 17
FALL '23 PLAYOFFS
01/17/2024 IP 69-60 at FastBreak Orange 1 3.0 1 2 3
Fall '23 Playoffs Totals 1 3.0 1 2 3
SPRING 2024
02/28/2024 W 77-61 at FastBreak Black 1 6.0 2 4 6
03/06/2024 W 66-61 at SK Aeros 1 2.0 0 2 2
03/13/2024 W 56-50 Twins 1 2.0 2 0 2
03/27/2024 L 71-80 SG Basketball 1 4.0 1 3 4
04/03/2024 L 55-61 FastBreak Orange 1 1.0 1 0 1
04/17/2024 W 68-66 SG Basketball 1 3.0 1 2 3
04/24/2024 W 81-74 FastBreak Black 1 3.0 0 3 3
04/29/2024 L 55-72 Twins 1 1.0 0 1 1
05/06/2024 W 85-83 SK Aeros 1 0.0 0 0 0
05/08/2024 W 83-56 at FastBreak Orange 1 4.0 2 2 4
Spring 2024 Totals 10 2.6 9 17 26
FastBreak Men's League Totals 30 2.4 16 56 72

Misc Stats

Timeline for FastBreak Men's League

Date Result Opponent GP AST TO TOPG STL BLK PF TF
REGULAR SEASON
02/15/2023 W 73-72 Vindicate 1 0 1 1.0 0 0 2 0
02/22/2023 L 44-51 at Jag's 1 0 0 0.0 1 0 1 0
03/01/2023 L 77-93 at Black Bear Nation 1 1 0 0.0 1 0 1 0
03/08/2023 W 63-50 at FastBreak Orange 1 2 1 1.0 0 0 0 0
03/15/2023 L 48-60 Vindicate 1 2 2 2.0 0 0 2 0
03/22/2023 W 72-55 at FastBreak Black 1 0 0 0.0 0 0 1 0
03/29/2023 W 53-48 Jag's 1 1 0 0.0 1 0 0 0
04/05/2023 L 65-80 at Black Bear Nation 1 1 1 1.0 0 0 1 0
04/12/2023 L 65-69 at FastBreak Orange 1 1 1 1.0 0 1 2 0
Regular Season Totals 9 8 6 0.7 3 1 10 0
SPRING '23 PLAYOFFS
05/03/2023 W 77-48 FastBreak Black 1 0 0 0.0 1 0 0 0
05/10/2023 IP 49-44 at Vindicate 1 0 0 0.0 0 0 2 0
05/17/2023 W 64-57 FastBreak Orange 1 0 1 1.0 0 0 3 0
Spring '23 Playoffs Totals 3 0 1 0.3 1 0 5 0
FALL 2023
09/06/2023 W 53-47 Vindicate 1 0 0 0.0 1 0 0 0
09/27/2023 L 52-60 at Twins 1 1 1 1.0 1 0 2 0
10/04/2023 W 63-58 at Dragons 1 2 1 1.0 1 0 3 0
10/11/2023 W 86-81 at SG Basketball 1 0 0 0.0 1 0 1 0
10/18/2023 W 47-45 at Hustlers 1 0 0 0.0 1 0 1 0
11/08/2023 W 66-51 at FastBreak Orange 1 0 2 2.0 0 0 1 0
01/24/2024 W 76-70 Twins 1 1 0 0.0 0 0 0 0
Fall 2023 Totals 7 4 4 0.6 5 0 8 0
FALL '23 PLAYOFFS
01/17/2024 IP 69-60 at FastBreak Orange 1 2 0 0.0 0 0 3 0
Fall '23 Playoffs Totals 1 2 0 0.0 0 0 3 0
SPRING 2024
02/28/2024 W 77-61 at FastBreak Black 1 3 1 1.0 0 0 2 0
03/06/2024 W 66-61 at SK Aeros 1 0 2 2.0 1 0 2 0
03/13/2024 W 56-50 Twins 1 0 2 2.0 3 0 0 0
03/27/2024 L 71-80 SG Basketball 1 0 2 2.0 0 0 1 0
04/03/2024 L 55-61 FastBreak Orange 1 0 0 0.0 0 0 2 0
04/17/2024 W 68-66 SG Basketball 1 0 2 2.0 0 0 2 0
04/24/2024 W 81-74 FastBreak Black 1 1 1 1.0 1 0 0 0
04/29/2024 L 55-72 Twins 1 1 0 0.0 0 0 4 0
05/06/2024 W 85-83 SK Aeros 1 0 0 0.0 0 0 1 1
05/08/2024 W 83-56 at FastBreak Orange 1 0 2 2.0 2 0 1 0
Spring 2024 Totals 10 5 12 1.2 7 0 15 1
FastBreak Men's League Totals 30 19 23 0.8 16 1 41 1