skip navigation

Jivan Ahmed

88 ·

Nadeem Ahmed

15 ·

Greg Andrle

11 ·

Nima Bahadori

30 ·

Julius Holmefjord-Sarabi

2 ·

Matt Horkey

15 ·

En Jia Koh

0 ·

Sze Huat Liang

39 ·

Dominic Lim

5 ·

Andrew Liu

0 ·

Damien Miller

3 ·

Kiran Nagesh

·

David Soo

17 ·

BJ Stewart

34 ·

Alex Syum

1 ·

Tora Widjaja

7 ·

Joel Williams

0 ·

Ye Zhen

12 ·

Dominic Lim #5 FastBreak Orange · Spring 2019

Season
Game Log

Player Stats

Timeline for Spring 2019

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/06/2019 W 72-60 United Nations 1 1 24 24.0
03/13/2019 W 77-74 at E.B.I. -Jaguars 1 0 35 35.0
03/20/2019 W 74-63 SMU 1 1 36 36.0
03/27/2019 W 68-51 at Lions 1 1 40 40.0
04/10/2019 W 70-61 Lions 1 1 24 24.0
04/17/2019 L 64-80 FastBreak Black 1 1 40 40.0
04/24/2019 W 76-47 at Sharks 1 1 36 36.0
04/29/2019 L 63-89 E.B.I. -Jaguars 1 1 32 32.0
05/08/2019 L 51-56 at United Nations 1 1 38 38.0
05/15/2019 W 77-65 at SMU 1 1 33 33.0
Regular Season Totals 10 9 338 33.8
PLAYOFFS
05/22/2019 W 76-72 United Nations 1 1 36 36.0
05/29/2019 L 70-101 at E.B.I. -Jaguars 1 1 35 35.0
Playoffs Totals 2 2 71 35.5
Spring 2019 Totals 12 11 409 34.1

Scoring Stats

Timeline for Spring 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/06/2019 W 72-60 United Nations 1 1.0 0 1 .000 1 2 .500 0 3 .000 1 0
03/13/2019 W 77-74 at E.B.I. -Jaguars 1 20.0 2 3 .667 1 4 .250 5 7 .714 20 20
03/20/2019 W 74-63 SMU 1 15.0 0 1 .000 3 4 .750 4 8 .500 15 0
03/27/2019 W 68-51 at Lions 1 13.0 2 6 .333 3 4 .750 2 6 .333 13 13
04/10/2019 W 70-61 Lions 1 2.0 0 1 .000 2 4 .500 0 5 .000 2 0
04/17/2019 L 64-80 FastBreak Black 1 10.0 0 2 .000 1 2 .500 3 6 .500 10 0
04/24/2019 W 76-47 at Sharks 1 8.0 1 2 .500 0 0 .000 2 8 .250 8 0
04/29/2019 L 63-89 E.B.I. -Jaguars 1 5.0 0 3 .000 2 2 1.000 1 6 .167 5 5
05/08/2019 L 51-56 at United Nations 1 3.0 0 5 .000 0 0 .000 1 6 .167 3 3
05/15/2019 W 77-65 at SMU 1 11.0 3 5 .600 2 2 1.000 1 3 .333 11 11
Regular Season Totals 10 8.8 8 29 .276 15 24 .625 19 58 .328 88 20
PLAYOFFS
05/22/2019 W 76-72 United Nations 1 14.0 0 6 .000 8 10 .800 2 4 .500 14 14
05/29/2019 L 70-101 at E.B.I. -Jaguars 1 4.0 0 3 .000 1 2 .500 1 3 .333 4 4
Playoffs Totals 2 9.0 0 9 .000 9 12 .750 3 7 .429 18 14
Spring 2019 Totals 12 8.8 8 38 .211 24 36 .667 22 65 .338 106 20

Rebounds Stats

Timeline for Spring 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/06/2019 W 72-60 United Nations 1 3.0 1 2 3
03/13/2019 W 77-74 at E.B.I. -Jaguars 1 6.0 3 3 6
03/20/2019 W 74-63 SMU 1 9.0 2 7 9
03/27/2019 W 68-51 at Lions 1 7.0 1 6 7
04/10/2019 W 70-61 Lions 1 1.0 0 1 1
04/17/2019 L 64-80 FastBreak Black 1 2.0 0 2 2
04/24/2019 W 76-47 at Sharks 1 7.0 1 6 7
04/29/2019 L 63-89 E.B.I. -Jaguars 1 3.0 2 1 3
05/08/2019 L 51-56 at United Nations 1 2.0 1 1 2
05/15/2019 W 77-65 at SMU 1 4.0 1 3 4
Regular Season Totals 10 4.4 12 32 44
PLAYOFFS
05/22/2019 W 76-72 United Nations 1 0.0 0 0 0
05/29/2019 L 70-101 at E.B.I. -Jaguars 1 2.0 0 2 2
Playoffs Totals 2 1.0 0 2 2
Spring 2019 Totals 12 3.8 12 34 46

Misc Stats

Timeline for Spring 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/06/2019 W 72-60 United Nations 1 8 8.0 3 3.0 0 0.0 0 0.0 1 1.0 0
03/13/2019 W 77-74 at E.B.I. -Jaguars 1 3 3.0 4 4.0 1 1.0 0 0.0 3 3.0 0
03/20/2019 W 74-63 SMU 1 5 5.0 1 1.0 4 4.0 0 0.0 1 1.0 0
03/27/2019 W 68-51 at Lions 1 1 1.0 3 3.0 0 0.0 0 0.0 0 0.0 0
04/10/2019 W 70-61 Lions 1 4 4.0 2 2.0 3 3.0 0 0.0 0 0.0 0
04/17/2019 L 64-80 FastBreak Black 1 3 3.0 1 1.0 1 1.0 0 0.0 1 1.0 0
04/24/2019 W 76-47 at Sharks 1 3 3.0 1 1.0 2 2.0 0 0.0 2 2.0 0
04/29/2019 L 63-89 E.B.I. -Jaguars 1 3 3.0 1 1.0 0 0.0 0 0.0 2 2.0 0
05/08/2019 L 51-56 at United Nations 1 3 3.0 2 2.0 3 3.0 0 0.0 0 0.0 0
05/15/2019 W 77-65 at SMU 1 6 6.0 1 1.0 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 10 39 3.9 19 1.9 15 1.5 0 0.0 10 1.0 0
PLAYOFFS
05/22/2019 W 76-72 United Nations 1 1 1.0 1 1.0 2 2.0 0 0.0 1 1.0 0
05/29/2019 L 70-101 at E.B.I. -Jaguars 1 5 5.0 2 2.0 1 1.0 0 0.0 3 3.0 0
Playoffs Totals 2 6 3.0 3 1.5 3 1.5 0 0.0 4 2.0 0
Spring 2019 Totals 12 45 3.8 22 1.8 18 1.5 0 0.0 14 1.2 0